Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
143/311 | 1:41:54 | M4549 | 89/152 | 12/19 |
Time | ||
---|---|---|
Swim | 0:13:39 | |
T1 | 0:08:34 | |
Bike Lap 1 | 0:24:02 | |
Bike Lap 2 | 0:23:44 | |
Bike Total | 0:47:59 | |
T2 | 0:02:55 | |
Run | 0:28:49 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024