Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
58/311 | 1:31:23 | M4549 | 40/152 | 6/19 |
Time | ||
---|---|---|
Swim | 0:15:10 | |
T1 | 0:06:20 | |
Bike Lap 1 | 0:20:50 | |
Bike Lap 2 | 0:20:27 | |
Bike Total | 0:41:33 | |
T2 | 0:02:47 | |
Run | 0:25:34 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024