Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
84/118 | 3:21:58 | M3539 | 67/81 | 9/10 |
Time | ||
---|---|---|
Swim | 0:39:56 | |
T1 | 0:07:13 | |
Bike Lap 1 | 0:23:59 | |
Bike Lap 2 | 0:23:21 | |
Bike Lap 3 | 0:23:21 | |
Bike Lap 4 | 0:23:05 | |
Bike Total | 1:33:44 | |
T2 | 0:05:36 | |
Run Lap 1 | 0:27:26 | |
Run Lap 2 | 0:28:04 | |
Run Total | 0:55:30 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024