Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
56/118 | 3:09:01 | M4044 | 48/81 | 8/15 |
Time | ||
---|---|---|
Swim | 0:32:52 | |
T1 | 0:07:18 | |
Bike Lap 1 | 0:22:13 | |
Bike Lap 2 | 0:22:14 | |
Bike Lap 3 | 0:22:39 | |
Bike Lap 4 | 0:23:26 | |
Bike Total | 1:30:30 | |
T2 | 0:04:16 | |
Run Lap 1 | 0:26:22 | |
Run Lap 2 | 0:27:45 | |
Run Total | 0:54:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024