Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
129/311 | 1:40:40 | F3539 | 47/156 | 7/21 |
Time | ||
---|---|---|
Swim | 0:14:32 | |
T1 | 0:05:34 | |
Bike Lap 1 | 0:24:35 | |
Bike Lap 2 | 0:24:48 | |
Bike Total | 0:49:40 | |
T2 | 0:04:29 | |
Run | 0:26:26 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024