Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
96/118 | 3:34:17 | F4044 | 25/37 | 5/6 |
Time | ||
---|---|---|
Swim | 0:38:26 | |
T1 | 0:08:33 | |
Bike Lap 1 | 0:25:06 | |
Bike Lap 2 | 0:25:05 | |
Bike Lap 3 | 0:25:52 | |
Bike Lap 4 | 0:27:21 | |
Bike Total | 1:43:22 | |
T2 | 0:05:51 | |
Run Lap 1 | 0:29:07 | |
Run Lap 2 | 0:29:01 | |
Run Total | 0:58:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024