Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
29/118 | 2:49:18 | M5054 | 27/81 | 1/3 |
Time | ||
---|---|---|
Swim | 0:32:05 | |
T1 | 0:05:09 | |
Bike Lap 1 | 0:21:44 | |
Bike Lap 2 | 0:20:27 | |
Bike Lap 3 | 0:20:00 | |
Bike Lap 4 | 0:20:27 | |
Bike Total | 1:22:38 | |
T2 | 0:03:19 | |
Run Lap 1 | 0:22:37 | |
Run Lap 2 | 0:23:32 | |
Run Total | 0:46:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024