Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
8/118 | 2:33:03 | M2529 | 8/81 | 4/15 |
Time | ||
---|---|---|
Swim | 0:28:11 | |
T1 | 0:06:25 | |
Bike Lap 1 | 0:18:57 | |
Bike Lap 2 | 0:18:19 | |
Bike Lap 3 | 0:18:36 | |
Bike Lap 4 | 0:19:18 | |
Bike Total | 1:15:09 | |
T2 | 0:04:15 | |
Run Lap 1 | 0:19:35 | |
Run Lap 2 | 0:19:31 | |
Run Total | 0:39:06 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024