Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
102/118 | 3:41:41 | M4549 | 74/81 | 7/7 |
Time | ||
---|---|---|
Swim | 0:49:29 | |
T1 | 0:10:12 | |
Bike Lap 1 | 0:24:03 | |
Bike Lap 2 | 0:24:20 | |
Bike Lap 3 | 0:25:11 | |
Bike Lap 4 | 0:23:12 | |
Bike Total | 1:36:44 | |
T2 | 0:08:48 | |
Run Lap 1 | 0:27:47 | |
Run Lap 2 | 0:28:44 | |
Run Total | 0:56:30 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024