Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
38/118 | 2:56:31 | M3539 | 36/81 | 5/10 |
Time | ||
---|---|---|
Swim | 0:33:51 | |
T1 | 0:04:09 | |
Bike Lap 1 | 0:20:41 | |
Bike Lap 2 | 0:20:31 | |
Bike Lap 3 | 0:21:03 | |
Bike Lap 4 | 0:21:44 | |
Bike Total | 1:23:57 | |
T2 | 0:02:29 | |
Run Lap 1 | 0:24:49 | |
Run Lap 2 | 0:27:18 | |
Run Total | 0:52:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024