Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
33/311 | 1:26:43 | F4044 | 6/156 | 1/21 |
Time | ||
---|---|---|
Swim | 0:12:41 | |
T1 | 0:05:14 | |
Bike Lap 1 | 0:21:59 | |
Bike Lap 2 | 0:22:08 | |
Bike Total | 0:44:21 | |
T2 | 0:02:23 | |
Run | 0:22:06 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024