Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
71/303 | 1:32:21 | M2024 | 53/157 | 4/10 |
Time | ||
---|---|---|
Swim | 0:17:14 | |
T1 | 0:06:21 | |
Bike Lap 1 | 0:20:43 | |
Bike Lap 2 | 0:21:13 | |
Bike Total | 0:42:10 | |
T2 | 0:01:50 | |
Run | 0:24:48 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024