Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
230/303 | 1:51:12 | M4549 | 127/157 | 9/18 |
Time | ||
---|---|---|
Swim | 0:17:37 | |
T1 | 0:08:04 | |
Bike Lap 1 | 0:25:13 | |
Bike Lap 2 | 0:26:27 | |
Bike Total | 0:51:56 | |
T2 | 0:04:27 | |
Run | 0:29:11 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024