Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
49/303 | 1:29:52 | M2529 | 41/157 | 8/28 |
Time | ||
---|---|---|
Swim | 0:14:30 | |
T1 | 0:06:02 | |
Bike Lap 1 | 0:22:11 | |
Bike Lap 2 | 0:21:54 | |
Bike Total | 0:44:19 | |
T2 | 0:02:37 | |
Run | 0:22:25 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024