Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
50/303 | 1:29:53 | M2529 | 42/157 | 9/28 |
Time | ||
---|---|---|
Swim | 0:15:54 | |
T1 | 0:05:38 | |
Bike Lap 1 | 0:22:13 | |
Bike Lap 2 | 0:20:33 | |
Bike Total | 0:42:59 | |
T2 | 0:02:15 | |
Run | 0:23:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024