Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
91/303 | 1:35:01 | F5559 | 27/146 | 1/6 |
Time | ||
---|---|---|
Swim | 0:16:41 | |
T1 | 0:07:26 | |
Bike Lap 1 | 0:21:15 | |
Bike Lap 2 | 0:21:22 | |
Bike Total | 0:42:55 | |
T2 | 0:03:41 | |
Run | 0:24:21 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024