Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
198/303 | 1:47:13 | F2024 | 87/146 | 8/13 |
Time | ||
---|---|---|
Swim | 0:12:58 | |
T1 | 0:08:38 | |
Bike Lap 1 | 0:27:03 | |
Bike Lap 2 | 0:27:28 | |
Bike Total | 0:54:50 | |
T2 | 0:02:58 | |
Run | 0:27:51 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024