Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
137/303 | 1:40:21 | F3034 | 50/146 | 11/24 |
Time | ||
---|---|---|
Swim | 0:17:35 | |
T1 | 0:06:18 | |
Bike Lap 1 | 0:24:48 | |
Bike Lap 2 | 0:25:05 | |
Bike Total | 0:50:08 | |
T2 | 0:02:45 | |
Run | 0:23:37 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024