Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
21/303 | 1:21:54 | M3034 | 16/157 | 3/31 |
Time | ||
---|---|---|
Swim | 0:14:43 | |
T1 | 0:05:52 | |
Bike Lap 1 | 0:19:24 | |
Bike Lap 2 | 0:19:36 | |
Bike Total | 0:39:11 | |
T2 | 0:02:29 | |
Run | 0:19:40 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024