Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
201/303 | 1:47:21 | F5054 | 88/146 | 5/7 |
Time | ||
---|---|---|
Swim | 0:15:18 | |
T1 | 0:10:31 | |
Bike Lap 1 | 0:23:45 | |
Bike Lap 2 | 0:23:28 | |
Bike Total | 0:47:32 | |
T2 | 0:06:54 | |
Run | 0:27:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024