Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
52/303 | 1:30:20 | F4549 | 10/146 | 2/7 |
Time | ||
---|---|---|
Swim | 0:13:39 | |
T1 | 0:03:43 | |
Bike Lap 1 | 0:21:27 | |
Bike Lap 2 | 0:21:34 | |
Bike Total | 0:43:18 | |
T2 | 0:02:51 | |
Run | 0:26:51 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024