Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
74/303 | 1:32:42 | F2529 | 20/146 | 7/36 |
Time | ||
---|---|---|
Swim | 0:12:51 | |
T1 | 0:04:31 | |
Bike Lap 1 | 0:22:49 | |
Bike Lap 2 | 0:21:50 | |
Bike Total | 0:44:57 | |
T2 | 0:02:18 | |
Run | 0:28:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024