Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
90/303 | 1:34:59 | F3539 | 26/146 | 6/30 |
Time | ||
---|---|---|
Swim | 0:12:39 | |
T1 | 0:05:51 | |
Bike Lap 1 | 0:24:51 | |
Bike Lap 2 | 0:24:48 | |
Bike Total | 0:49:48 | |
T2 | 0:01:49 | |
Run | 0:24:54 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024