Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
22/303 | 1:22:47 | F3539 | 6/146 | 1/30 |
Time | ||
---|---|---|
Swim | 0:11:11 | |
T1 | 0:04:10 | |
Bike Lap 1 | 0:21:12 | |
Bike Lap 2 | 0:20:48 | |
Bike Total | 0:42:16 | |
T2 | 0:02:02 | |
Run | 0:23:09 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024