Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
241/303 | 1:53:19 | M3034 | 135/157 | 28/31 |
Time | ||
---|---|---|
Swim | 0:15:42 | |
T1 | 0:06:16 | |
Bike Lap 1 | 0:23:59 | |
Bike Lap 2 | 0:25:09 | |
Bike Total | 0:49:24 | |
T2 | 0:04:23 | |
Run | 0:37:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024