Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
DSQ | 2:37:40 | M5559 |
Time | ||
---|---|---|
Swim | 0:32:36 | |
T1 | 0:09:46 | |
Bike Lap 1 | 0:19:09 | |
Bike Lap 2 | 0:19:09 | |
Bike Lap 3 | 0:19:04 | |
Bike Lap 4 | 0:20:06 | |
Bike Total | 1:17:27 | |
T2 | ||
Run Lap 1 | ||
Run Lap 2 | ||
Run Total |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024