Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
58/129 | 3:08:50 | M3034 | 50/85 | 9/14 |
Time | ||
---|---|---|
Swim | 0:35:51 | |
T1 | 0:06:36 | |
Bike Lap 1 | 0:22:09 | |
Bike Lap 2 | 0:22:50 | |
Bike Lap 3 | 0:22:46 | |
Bike Lap 4 | 0:22:24 | |
Bike Total | 1:30:08 | |
T2 | 0:03:38 | |
Run Lap 1 | 0:24:53 | |
Run Lap 2 | 0:27:46 | |
Run Total | 0:52:38 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024