Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
121/129 | 3:50:54 | M2024 | 79/85 | 7/7 |
Time | ||
---|---|---|
Swim | 0:42:26 | |
T1 | 0:10:05 | |
Bike Lap 1 | 0:25:24 | |
Bike Lap 2 | 0:26:00 | |
Bike Lap 3 | 0:30:40 | |
Bike Lap 4 | 0:35:37 | |
Bike Total | 1:57:40 | |
T2 | 0:02:25 | |
Run Lap 1 | 0:29:44 | |
Run Lap 2 | 0:28:37 | |
Run Total | 0:58:20 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024