Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
303/303 | 2:28:18 | M4549 | 157/157 | 18/18 |
Time | ||
---|---|---|
Swim | 0:27:40 | |
T1 | 0:15:05 | |
Bike Lap 1 | 0:31:46 | |
Bike Lap 2 | 0:31:44 | |
Bike Total | 1:03:53 | |
T2 | 0:05:45 | |
Run | 0:35:58 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024