Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
299/303 | 2:18:48 | M4044 | 156/157 | 22/22 |
Time | ||
---|---|---|
Swim | 0:13:38 | |
T1 | 0:09:35 | |
Bike Lap 1 | 0:34:03 | |
Bike Lap 2 | 0:35:38 | |
Bike Total | 1:10:06 | |
T2 | 0:03:57 | |
Run | 0:41:33 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024