Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
53/129 | 3:06:51 | M4549 | 45/85 | 6/10 |
Time | ||
---|---|---|
Swim | 0:33:03 | |
T1 | 0:10:53 | |
Bike Lap 1 | 0:21:16 | |
Bike Lap 2 | 0:21:06 | |
Bike Lap 3 | 0:21:27 | |
Bike Lap 4 | 0:21:49 | |
Bike Total | 1:25:37 | |
T2 | 0:04:52 | |
Run Lap 1 | 0:25:56 | |
Run Lap 2 | 0:26:33 | |
Run Total | 0:52:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024