Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
37/303 | 1:27:10 | M2529 | 31/157 | 6/28 |
Time | ||
---|---|---|
Swim | 0:17:17 | |
T1 | 0:04:05 | |
Bike Lap 1 | 0:21:20 | |
Bike Lap 2 | 0:20:55 | |
Bike Total | 0:42:22 | |
T2 | 0:01:56 | |
Run | 0:21:32 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024