Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
37/129 | 2:59:19 | M2529 | 32/85 | 8/10 |
Time | ||
---|---|---|
Swim | 0:32:56 | |
T1 | 0:04:57 | |
Bike Lap 1 | 0:21:54 | |
Bike Lap 2 | 0:21:25 | |
Bike Lap 3 | 0:21:59 | |
Bike Lap 4 | 0:21:45 | |
Bike Total | 1:27:02 | |
T2 | 0:03:00 | |
Run Lap 1 | 0:25:10 | |
Run Lap 2 | 0:26:17 | |
Run Total | 0:51:27 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024