Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
26/129 | 2:50:21 | M3034 | 22/85 | 5/14 |
Time | ||
---|---|---|
Swim | 0:35:00 | |
T1 | 0:09:45 | |
Bike Lap 1 | 0:18:46 | |
Bike Lap 2 | 0:19:01 | |
Bike Lap 3 | 0:18:53 | |
Bike Lap 4 | 0:19:22 | |
Bike Total | 1:16:00 | |
T2 | 0:02:24 | |
Run Lap 1 | 0:22:56 | |
Run Lap 2 | 0:24:19 | |
Run Total | 0:47:15 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024