Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
73/129 | 3:14:50 | F2529 | 14/44 | 2/10 |
Time | ||
---|---|---|
Swim | 0:34:19 | |
T1 | 0:07:11 | |
Bike Lap 1 | 0:24:32 | |
Bike Lap 2 | 0:24:20 | |
Bike Lap 3 | 0:24:13 | |
Bike Lap 4 | 0:23:50 | |
Bike Total | 1:36:54 | |
T2 | 0:01:45 | |
Run Lap 1 | 0:27:36 | |
Run Lap 2 | 0:27:07 | |
Run Total | 0:54:43 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024