Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
59/129 | 3:08:58 | F5559 | 9/44 | 1/2 |
Time | ||
---|---|---|
Swim | 0:40:09 | |
T1 | 0:07:01 | |
Bike Lap 1 | 0:21:18 | |
Bike Lap 2 | 0:21:10 | |
Bike Lap 3 | 0:21:14 | |
Bike Lap 4 | 0:21:32 | |
Bike Total | 1:25:12 | |
T2 | 0:02:32 | |
Run Lap 1 | 0:27:48 | |
Run Lap 2 | 0:26:18 | |
Run Total | 0:54:06 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024