Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
44/303 | 1:28:47 | M3034 | 37/157 | 9/31 |
Time | ||
---|---|---|
Swim | 0:15:29 | |
T1 | 0:05:24 | |
Bike Lap 1 | 0:22:31 | |
Bike Lap 2 | 0:22:11 | |
Bike Total | 0:44:51 | |
T2 | 0:01:43 | |
Run | 0:21:21 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024