Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
78/303 | 1:33:32 | F2024 | 23/146 | 2/13 |
Time | ||
---|---|---|
Swim | 0:17:49 | |
T1 | 0:07:13 | |
Bike Lap 1 | 0:20:34 | |
Bike Lap 2 | 0:20:37 | |
Bike Total | 0:41:27 | |
T2 | 0:02:03 | |
Run | 0:25:02 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024