Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
DSQ | 1:12:29 | M3034 |
Time | ||
---|---|---|
Swim | 0:20:01 | |
T1 | 0:06:43 | |
Bike Lap 1 | 0:20:59 | |
Bike Lap 2 | ||
Bike Total | 0:21:16 | |
T2 | 0:01:55 | |
Run | 0:22:36 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024