Temps | Pace/KM | |
---|---|---|
Run-1 (4.6KM) | 0:39:26 | 08:34 |
Transition-1 | ||
Bike-1 (5.8KM) | 1:06:23 | 11:26 |
Transition-2 | 0:07:38 | |
Run-2 (1.9KM) | 0:14:18 | 07:31 |
Transition-3 | 0:01:38 | |
Bike-2 (8.3KM) | 0:55:42 | 06:42 |
Team Members |
---|
Matthew Liao |
Jennifer Derkson |
Kassidy Kask |
Kaila Kask |