Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
88/109 | 3:31:36 | F2529 | 25/33 | 8/10 |
Time | ||
---|---|---|
Swim | 0:30:45 | |
T1 | 0:05:54 | |
Bike Lap 1 | 0:27:25 | |
Bike Lap 2 | 0:27:25 | |
Bike Lap 3 | 0:27:09 | |
Bike Lap 4 | 0:27:25 | |
Bike Total | 1:49:23 | |
T2 | 0:03:34 | |
Run Lap 1 | 0:31:34 | |
Run Lap 2 | 0:30:30 | |
Run Total | 1:02:03 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024