Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
44/109 | 3:00:22 | F2024 | 9/33 | 3/6 |
Time | ||
---|---|---|
Swim | 0:28:55 | |
T1 | 0:03:27 | |
Bike Lap 1 | 0:22:49 | |
Bike Lap 2 | 0:23:44 | |
Bike Lap 3 | 0:23:51 | |
Bike Lap 4 | 0:24:09 | |
Bike Total | 1:34:32 | |
T2 | 0:02:01 | |
Run Lap 1 | 0:26:00 | |
Run Lap 2 | 0:25:30 | |
Run Total | 0:51:30 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024