Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
58/109 | 3:09:45 | F2529 | 12/33 | 6/10 |
Time | ||
---|---|---|
Swim | 0:30:06 | |
T1 | 0:05:20 | |
Bike Lap 1 | 0:23:59 | |
Bike Lap 2 | 0:23:53 | |
Bike Lap 3 | 0:24:15 | |
Bike Lap 4 | 0:25:09 | |
Bike Total | 1:37:15 | |
T2 | 0:04:22 | |
Run Lap 1 | 0:26:15 | |
Run Lap 2 | 0:26:29 | |
Run Total | 0:52:43 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024