Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
23/109 | 2:49:49 | M5559 | 20/76 | 2/3 |
Time | ||
---|---|---|
Swim | 0:30:41 | |
T1 | 0:05:43 | |
Bike Lap 1 | 0:21:44 | |
Bike Lap 2 | 0:21:06 | |
Bike Lap 3 | 0:21:31 | |
Bike Lap 4 | 0:21:55 | |
Bike Total | 1:26:14 | |
T2 | 0:02:12 | |
Run Lap 1 | 0:22:13 | |
Run Lap 2 | 0:22:48 | |
Run Total | 0:45:01 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024