Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
71/109 | 3:16:19 | F5559 | 18/33 | 2/2 |
Time | ||
---|---|---|
Swim | 0:34:09 | |
T1 | 0:04:58 | |
Bike Lap 1 | 0:23:19 | |
Bike Lap 2 | 0:22:05 | |
Bike Lap 3 | 0:22:35 | |
Bike Lap 4 | 0:23:54 | |
Bike Total | 1:31:52 | |
T2 | 0:04:24 | |
Run Lap 1 | 0:30:40 | |
Run Lap 2 | 0:30:19 | |
Run Total | 1:00:58 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024