Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
59/109 | 3:10:31 | F2529 | 13/33 | 7/10 |
Time | ||
---|---|---|
Swim | 0:32:07 | |
T1 | 0:03:49 | |
Bike Lap 1 | 0:23:44 | |
Bike Lap 2 | 0:24:01 | |
Bike Lap 3 | 0:24:25 | |
Bike Lap 4 | 0:25:23 | |
Bike Total | 1:37:32 | |
T2 | 0:02:42 | |
Run Lap 1 | 0:27:23 | |
Run Lap 2 | 0:27:01 | |
Run Total | 0:54:23 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025