Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
30/109 | 2:53:01 | M2529 | 25/76 | 10/18 |
Time | ||
---|---|---|
Swim | 0:35:11 | |
T1 | 0:06:19 | |
Bike Lap 1 | 0:20:42 | |
Bike Lap 2 | 0:20:26 | |
Bike Lap 3 | 0:20:24 | |
Bike Lap 4 | 0:20:49 | |
Bike Total | 1:22:20 | |
T2 | 0:02:40 | |
Run Lap 1 | 0:22:51 | |
Run Lap 2 | 0:23:43 | |
Run Total | 0:46:33 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024