Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
9/109 | 2:32:27 | M2529 | 8/76 | 5/18 |
Time | ||
---|---|---|
Swim | 0:28:34 | |
T1 | 0:03:42 | |
Bike Lap 1 | 0:18:32 | |
Bike Lap 2 | 0:18:36 | |
Bike Lap 3 | 0:18:42 | |
Bike Lap 4 | 0:18:50 | |
Bike Total | 1:14:38 | |
T2 | 0:02:10 | |
Run Lap 1 | 0:22:08 | |
Run Lap 2 | 0:21:17 | |
Run Total | 0:43:25 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024