Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
14/109 | 2:37:57 | M3539 | 13/76 | 3/11 |
Time | ||
---|---|---|
Swim | 0:30:17 | |
T1 | 0:03:21 | |
Bike Lap 1 | 0:20:04 | |
Bike Lap 2 | 0:19:48 | |
Bike Lap 3 | 0:20:18 | |
Bike Lap 4 | 0:20:32 | |
Bike Total | 1:20:41 | |
T2 | 0:02:32 | |
Run Lap 1 | 0:20:34 | |
Run Lap 2 | 0:20:35 | |
Run Total | 0:41:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024