Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
13/109 | 2:36:59 | M2529 | 12/76 | 6/18 |
Time | ||
---|---|---|
Swim | 0:27:54 | |
T1 | 0:05:24 | |
Bike Lap 1 | 0:19:03 | |
Bike Lap 2 | 0:18:51 | |
Bike Lap 3 | 0:19:16 | |
Bike Lap 4 | 0:19:47 | |
Bike Total | 1:16:54 | |
T2 | 0:02:27 | |
Run Lap 1 | 0:23:01 | |
Run Lap 2 | 0:21:20 | |
Run Total | 0:44:20 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024